Speak to an Expert: (702) 284-7377
ALICE Receptionist
Start running your lobby more efficiently, effectively, and productively. Reach out to our team today to learn more about the features you need to take your visitor management experience to a whole new level.
VISITOR MANAGEMENT FEATURES |
ALICE Receptionist
|
LOBBY GUARD
|
SINE
|
GREETLY
|
ENVOY
|
*Orange sections are exclusively available with ALICE Receptionist
VISITOR RECEPTIONIST | |||||
---|---|---|---|---|---|
Receive Calls via Desk or Mobile / Desk Phone | --- | --- | --- | --- | |
Video Calls | --- | --- | --- | --- | |
Multiple Employee Calling (for Delivery or Sales Call Routing) | --- | --- | --- | --- | |
Third Party Softphones Support | --- | --- | --- | --- | |
Cloud Communications Service | --- | --- | --- | --- | |
Call Forwarding | --- | --- | --- | --- | |
Place Caller on Hold | --- | --- | --- | --- | |
One Way Video Calls | --- | --- | --- | --- |
VISITOR MANAGEMENT | |||||
---|---|---|---|---|---|
Display Sizes 22" 32" 43" and 55" | --- | --- | --- | --- | |
Exceptional Company Branding | --- | --- | --- | --- | |
Check-In Surveys (COVID or Custom) | --- | --- | --- | --- | |
Scheduled Guest | |||||
Walk-In Guest | |||||
Guest Badges (with Photo) | |||||
Employee Notification via (SMS) or (Email) | |||||
Check-In Documents | |||||
Check-In Documents Expiration Dates | --- | --- | --- | ||
Check-In Documents Signatures | |||||
Check-In Videos | --- | --- | --- | ||
Check-In Forms | --- | ||||
Capture Visitor Photo | --- | ||||
Employee Notifications | --- | --- | --- | --- | |
Health Screening | --- | --- | |||
Group Check In / Out | --- | --- | --- | ||
Visitor Reports for Compliance | --- | --- | --- | --- | |
Fast Track Check In / Out for Frequent Visitors | --- | --- | |||
Teams Notification | --- | --- | --- | --- | |
Facemask Verification | --- | --- | --- | --- |
SECURITY | |||||
---|---|---|---|---|---|
Guest at Kiosk Preview Before Call | --- | --- | --- | --- | |
Remotely Watch Lobby | --- | --- | --- | --- | |
Usage Details | --- | --- | --- | ||
Capture Visitor Images | --- | ||||
ID Scanning | |||||
Private Screening List | --- | ||||
US Gov Screening List | --- | --- | |||
Enterprise Reporting and Management | --- | --- | --- | --- | |
Access Control | --- | --- | --- | ||
Call Details | --- | --- | --- | --- | |
**Visitor ID Verification | --- | --- |
** Additional fees apply for these services
INTERACTIVE INFORMATION | |||||
---|---|---|---|---|---|
Website | ---- | ---- | ---- | ---- | |
Website Forms | --- | --- | --- | --- | |
Maps Building or Campus | --- | --- | --- | --- | |
Events Calendars | --- | --- | --- | --- | |
Image Gallery | --- | --- | --- | --- | |
News Feeds | --- | --- | --- | --- | |
Stock Feeds | --- | --- | --- | --- | |
Social Media Feeds | --- | --- | --- | --- | |
Public Integrations | --- | Limited | Minimal | --- | |
Weather Forecast | --- | --- | --- | --- | |
Videos | --- | --- | --- | --- | |
Campus Maps | --- | --- | --- | --- | |
Transportation Routes | --- | --- | --- | --- | |
Evacuation Routes | --- | --- | --- | --- |
Step into the future with a virtual receptionist.
Contact our sales team today: (702) 284-7377
Contact our sales team today:
(702) 284-7377
This site is protected by reCAPTCHA.
The Google Privacy Policy and Terms of Service apply.